Heat Pump vs Boiler: 10-Year Cost Comparison
See the true total cost of ownership — heat pump vs gas boiler over 10, 15, or 20 years.
Compare the true 15-year total cost of replacing your boiler versus installing a heat pump. Factors in installation, running costs, maintenance, and energy price inflation to find the break-even year.
Boilers over 12 years old are nearing end of life
New boiler cost
£3,000
Heat pump cost
£3,500
Break-even
After 15 yrs
15-yr saving (HP)
£-7,432
| Year | Boiler annual cost | Boiler cumulative | HP annual cost | HP cumulative |
|---|---|---|---|---|
| 1 | £1,542 | £4,542 | £2,058 | £5,558 |
| 2 | £1,585 | £6,127 | £2,096 | £7,655 |
| 3 | £1,630 | £7,757 | £2,135 | £9,790 |
| 4 | £1,676 | £9,433 | £2,175 | £11,965 |
| 5 | £1,723 | £11,156 | £2,216 | £14,181 |
| 6 | £1,772 | £12,927 | £2,257 | £16,438 |
| 7 | £1,822 | £14,749 | £2,299 | £18,737 |
| 8 | £1,873 | £16,623 | £2,342 | £21,079 |
| 9 | £1,927 | £18,549 | £2,386 | £23,465 |
| 10 | £1,981 | £20,531 | £2,431 | £25,896 |
| 11 | £2,038 | £22,569 | £2,476 | £28,372 |
| 12 | £2,096 | £24,665 | £2,523 | £30,895 |
| 13 | £2,156 | £26,821 | £2,570 | £33,465 |
| 14 | £2,218 | £29,038 | £2,619 | £36,084 |
| 15 | £2,281 | £31,320 | £2,668 | £38,751 |
* Cumulative costs include install, running costs, and maintenance. Heat pump assumes COP 3.0. Boiler efficiency 90%. Maintenance: boiler £100/yr, heat pump £150/yr. HP running costs calculated from your gas bill converted to heat demand.